Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 29322, TxOrdinal 45 | TRADER_UPDATE |
| 1 min ago | Epoch 29322, TxOrdinal 44 | PRICE_CHECKPOINT |
| 1 min ago | Epoch 29322, TxOrdinal 43 | TRADER_UPDATE |
| 1 mins ago | Epoch 29322, TxOrdinal 42 | TRADER_UPDATE |
| 1 mins ago | Epoch 29322, TxOrdinal 41 | TRADER_UPDATE |
1
Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00ce…96ac | $7,804,274.51 | $1,497.0361 |
| 0x0002…26d7 | $3,504,552.068 | $-6,943.3603 |
| 0x00e2…1658 | $1,751,082.8635 | $-4,455.6514 |
| 0x00bd…28cd | $1,435,329.6338 | $-3,648.2078 |
| 0x0052…e132 | $675,479.702 | $-1,686.2562 |
| 0x003d…9eac | $479,219.6868 | $-1,188.5792 |
| 0x0083…b1ff | $58.1067 | $-0.1745 |
| 0x00c2…76e8 | $28.9979 | $-0.0406 |
Last Updated: 4:45:29 PM