Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00ce…96ac | $2,758,934.7959 | $-143.367 |
| 0x00e2…1658 | $1,437,051.8558 | $-3,644.4598 |
| 0x0052…e132 | $675,479.702 | $-1,686.2562 |
| 0x003d…9eac | $361,189.614 | $-775.2952 |
| 0x0002…26d7 | $293,541.1985 | $322.2701 |
| 0x0083…b1ff | $56.1067 | $-0.1745 |
| 0x00c2…76e8 | $28.9979 | $-0.0406 |
Last Updated: 1:35:13 PM
Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 10762, TxOrdinal 283 | TRADER_UPDATE |
| 1 min ago | Epoch 10762, TxOrdinal 282 | POST |
| 1 min ago | Epoch 10762, TxOrdinal 281 | POST |
| 1 min ago | Epoch 10762, TxOrdinal 280 | CANCEL |
| 1 min ago | Epoch 10762, TxOrdinal 279 | CANCEL |
1