Age | Transaction | Event |
|---|---|---|
| 1 min ago | Epoch 13597, TxOrdinal 131 | TRADER_UPDATE |
| 1 min ago | Epoch 13597, TxOrdinal 130 | TRADER_UPDATE |
| 1 min ago | Epoch 13597, TxOrdinal 129 | TRADER_UPDATE |
| 1 min ago | Epoch 13597, TxOrdinal 128 | POST |
| 1 min ago | Epoch 13597, TxOrdinal 127 | CANCEL |
1
Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00ce…96ac | $3,781,334.6065 | $384.5811 |
| 0x00e2…1658 | $1,737,038.9577 | $-4,420.0017 |
| 0x0052…e132 | $675,479.702 | $-1,686.2562 |
| 0x0002…26d7 | $620,732.0983 | $-386.117 |
| 0x003d…9eac | $465,835.3466 | $-1,154.0031 |
| 0x00bd…28cd | $322,246.2635 | $-826.0961 |
| 0x0083…b1ff | $56.1067 | $-0.1745 |
| 0x00c2…76e8 | $28.9979 | $-0.0406 |
Last Updated: 2:04:04 PM