Age | Transaction | Event |
|---|---|---|
| 20 hrs ago | Epoch 23041, TxOrdinal 79 | TRADER_UPDATE |
| 20 hrs ago | Epoch 23041, TxOrdinal 78 | TRADER_UPDATE |
| 20 hrs ago | Epoch 23041, TxOrdinal 77 | TRADER_UPDATE |
| 20 hrs ago | Epoch 23041, TxOrdinal 76 | TRADER_UPDATE |
| 20 hrs ago | Epoch 23041, TxOrdinal 75 | TRADER_UPDATE |
1
Address | Volume (30d) | Realized Pnl (30d) |
|---|---|---|
| 0x00ce…96ac | $7,466,291.8945 | $1,416.2213 |
| 0x0002…26d7 | $3,275,160.8894 | $-6,406.212 |
| 0x00e2…1658 | $1,749,620.1879 | $-4,451.7963 |
| 0x00bd…28cd | $1,328,200.8725 | $-3,380.52 |
| 0x0052…e132 | $675,479.702 | $-1,686.2562 |
| 0x003d…9eac | $479,219.6868 | $-1,188.5792 |
| 0x0083…b1ff | $58.1067 | $-0.1745 |
| 0x00c2…76e8 | $28.9979 | $-0.0406 |
Last Updated: 3:40:17 PM