Last Updated: 4:54:17 PM
Last Updated: 8:54:26 AM
Age | Event | Amount |
|---|---|---|
182 days ago | ClaimDDXWithdrawal Epoch 4594, TxOrdinal 987 | 5.00 DDX |
190 days ago | Deposit Epoch 3429, TxOrdinal 39 | 10.00 DDX |
190 days ago | WithdrawDDX Epoch 3428, TxOrdinal 53 | 10.00 DDX |
190 days ago | ClaimDDXWithdrawal Epoch 3423, TxOrdinal 677 | 5.00 DDX |
190 days ago | ClaimDDXWithdrawal Epoch 3422, TxOrdinal 216 | 5.00 DDX |
1
Last Updated: 4:54:17 PM