Last Updated: 7:05:28 PM
Last Updated: 2:35:13 PM
Age | Event | Amount |
|---|---|---|
85 days ago | ClaimDDXWithdrawal Epoch 4594, TxOrdinal 987 | 5.00 DDX |
93 days ago | Deposit Epoch 3429, TxOrdinal 39 | 10.00 DDX |
93 days ago | WithdrawDDX Epoch 3428, TxOrdinal 53 | 10.00 DDX |
93 days ago | ClaimDDXWithdrawal Epoch 3423, TxOrdinal 677 | 5.00 DDX |
93 days ago | ClaimDDXWithdrawal Epoch 3422, TxOrdinal 216 | 5.00 DDX |
1
Last Updated: 2:35:13 PM