Last Updated: 1:29:31 PM
Last Updated: 4:04:59 AM
Age | Event | Amount |
|---|---|---|
40 days ago | ClaimDDXWithdrawal Epoch 4594, TxOrdinal 987 | 5.00 DDX |
48 days ago | Deposit Epoch 3429, TxOrdinal 39 | 10.00 DDX |
48 days ago | WithdrawDDX Epoch 3428, TxOrdinal 53 | 10.00 DDX |
48 days ago | ClaimDDXWithdrawal Epoch 3423, TxOrdinal 677 | 5.00 DDX |
48 days ago | ClaimDDXWithdrawal Epoch 3422, TxOrdinal 216 | 5.00 DDX |
1
Last Updated: 1:29:31 PM