Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:44:19 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | ETHP | 1.1699 | $1,839.60 | Epoch 23006, TxOrdinal 69 | --- |
4 days ago | BTCP | 0.03272 | $63,911.00 | Epoch 22998, TxOrdinal 136 | --- |
4 days ago | BTCP | 0.03278 | $64,112.00 | Epoch 22989, TxOrdinal 49 | --- |
4 days ago | BTCP | 0.03472 | $63,359.00 | Epoch 22959, TxOrdinal 1120 | --- |
4 days ago | BTCP | 0.03479 | $63,234.00 | Epoch 22958, TxOrdinal 951 | --- |
1
Last Updated: 3:44:19 PM
Last Updated: 3:44:19 PM
Age | Event | Amount |
|---|---|---|
5 hrs ago | FundingPayment Epoch 23376, TxOrdinal 1341 | +0.1272 USDC |
13 hrs ago | PnlSettlement Epoch 23328, TxOrdinal 769 | +88.2993 USDC |
29 hrs ago | FundingPayment Epoch 23232, TxOrdinal 2501 | +0.1311 USDC |
2 days ago | PnlSettlement Epoch 23184, TxOrdinal 641 | +10.8735 USDC |
4 days ago | FundingPayment Epoch 23040, TxOrdinal 124 | +0.1257 USDC |
1
Last Updated: 3:44:19 PM
Last Updated: 3:44:19 PM