Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 4:46:00 PM
Last Updated: 4:46:00 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
22 days ago | ETHP | 1.1661 | $1,886.90 | Epoch 26358, TxOrdinal 196 | --- |
22 days ago | ETHP | 1.1081 | $1,894.10 | Epoch 26355, TxOrdinal 81 | --- |
22 days ago | BTCP | 0.0341 | $63,917.00 | Epoch 26317, TxOrdinal 6 | --- |
22 days ago | BTCP | 0.03372 | $63,941.00 | Epoch 26314, TxOrdinal 14 | --- |
23 days ago | BTCP | 0.03422 | $63,929.00 | Epoch 26273, TxOrdinal 17 | --- |
1
Last Updated: 4:46:00 PM
Last Updated: 4:46:00 PM
Age | Event | Amount |
|---|---|---|
23 hrs ago | PnlSettlement Epoch 29232, TxOrdinal 93 | -50.1307 USDC |
2 days ago | PnlSettlement Epoch 29088, TxOrdinal 73 | -40.5508 USDC |
3 days ago | PnlSettlement Epoch 28944, TxOrdinal 73 | +82.2611 USDC |
4 days ago | PnlSettlement Epoch 28800, TxOrdinal 67 | -156.8033 USDC |
5 days ago | PnlSettlement Epoch 28656, TxOrdinal 71 | -93.7116 USDC |
1
Last Updated: 4:46:00 PM