Age | Event | Amount |
|---|---|---|
31 hrs ago | FundingPayment Epoch 23040, TxOrdinal 124 | +0.1257 USDC |
31 hrs ago | PnlSettlement Epoch 23040, TxOrdinal 123 | +4.831 USDC |
2 days ago | -4.3043 USDC | |
2 days ago | +7.3778 USDC | |
2 days ago | -4.1823 USDC |
1
Last Updated: 3:40:42 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:40:57 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | ETHP | 1.1699 | $1,839.60 | Epoch 23006, TxOrdinal 69 | --- |
2 days ago | BTCP | 0.03272 | $63,911.00 | Epoch 22998, TxOrdinal 136 | --- |
2 days ago | BTCP | 0.03278 | $64,112.00 | Epoch 22989, TxOrdinal 49 | --- |
2 days ago | BTCP | 0.03472 | $63,359.00 | Epoch 22959, TxOrdinal 1120 | --- |
2 days ago | BTCP | 0.03479 | $63,234.00 | Epoch 22958, TxOrdinal 951 | --- |
1
Last Updated: 3:40:57 PM
Last Updated: 3:40:57 PM
Last Updated: 3:40:57 PM