Age | Event | Amount |
|---|---|---|
12 days ago | -4.5869 USDC | |
12 days ago | -16.9894 USDC | |
12 days ago | -4.4283 USDC | |
12 days ago | -12.0004 USDC | |
12 days ago | -8.9752 USDC |
1
Last Updated: 1:29:46 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
12 days ago | ETHP | 1.0166 | $2,256.00 | Epoch 8673, TxOrdinal 564 | --- |
12 days ago | ETHP | 0.9834 | $2,251.50 | Epoch 8673, TxOrdinal 564 | --- |
12 days ago | ETHP | 2 | $2,243.80 | Epoch 8673, TxOrdinal 399 | --- |
12 days ago | ETHP | 2 | $2,194.00 | Epoch 8669, TxOrdinal 1803 | --- |
12 days ago | ETHP | 1.0599 | $2,175.10 | Epoch 8669, TxOrdinal 524 | --- |
1
Last Updated: 1:30:16 PM
Last Updated: 1:30:16 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 1:30:16 PM
Last Updated: 1:30:16 PM