Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
125 days ago | ETHP | 0.0002 | $2,170.00 | Epoch 5374, TxOrdinal 92 | --- |
126 days ago | ETHP | 0.5011 | $2,140.00 | Epoch 5355, TxOrdinal 836 | --- |
126 days ago | ETHP | 0.5011 | $2,099.40 | Epoch 5339, TxOrdinal 244 | --- |
126 days ago | BTCP | 0.0005 | $71,334.00 | Epoch 5339, TxOrdinal 239 | --- |
126 days ago | BTCP | 0.0005 | $71,641.00 | Epoch 5303, TxOrdinal 254 | --- |
1
Last Updated: 3:40:57 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:40:57 PM
Last Updated: 3:40:57 PM
Age | Event | Amount |
|---|---|---|
31 hrs ago | FundingPayment Epoch 23040, TxOrdinal 124 | +0.0001 USDC |
31 hrs ago | PnlSettlement Epoch 23040, TxOrdinal 123 | -0.0023 USDC |
2 days ago | FundingPayment Epoch 22944, TxOrdinal 461 | +0.0002 USDC |
2 days ago | FundingPayment Epoch 22896, TxOrdinal 355 | +0.00 USDC |
2 days ago | PnlSettlement Epoch 22896, TxOrdinal 354 | -0.0136 USDC |
1
Last Updated: 3:40:57 PM
Last Updated: 3:40:57 PM