Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
13 days ago | BTCP | 0.0001 | $71,764.00 | Epoch 8920, TxOrdinal 400 | --- |
13 days ago | ETHP | 0.01 | $2,187.00 | Epoch 8920, TxOrdinal 368 | --- |
64 days ago | BTCP | 0.0001 | $67,603.00 | Epoch 1722, TxOrdinal 10 | --- |
64 days ago | ETHP | 0.01 | $2,030.00 | Epoch 1701, TxOrdinal 17 | --- |
1
Last Updated: 1:35:35 PM
Last Updated: 1:35:35 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 1:35:35 PM
Age | Event | Amount |
|---|---|---|
13 days ago | -0.0144 USDC | |
13 days ago | -0.0817 USDC | |
13 days ago | -0.0437 USDC | |
13 days ago | -0.0793 USDC | |
13 days ago | FundingPayment Epoch 8880, TxOrdinal 867 | -0.0001 USDC |
1
Last Updated: 1:35:35 PM
Last Updated: 1:35:35 PM