Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 4:33:24 PM
Last Updated: 4:33:24 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
89 days ago | ETHP | 0.001 | $2,000.00 | Epoch 15750, TxOrdinal 402 | --- |
137 days ago | BTCP | 0.0001 | $71,764.00 | Epoch 8920, TxOrdinal 400 | --- |
137 days ago | ETHP | 0.01 | $2,187.00 | Epoch 8920, TxOrdinal 368 | --- |
187 days ago | BTCP | 0.0001 | $67,603.00 | Epoch 1722, TxOrdinal 10 | --- |
187 days ago | ETHP | 0.01 | $2,030.00 | Epoch 1701, TxOrdinal 17 | --- |
1
Last Updated: 4:33:24 PM
Age | Event | Amount |
|---|---|---|
6 hrs ago | PnlSettlement Epoch 28080, TxOrdinal 71 | +0.0791 USDC |
30 hrs ago | PnlSettlement Epoch 27936, TxOrdinal 74 | +0.0271 USDC |
2 days ago | PnlSettlement Epoch 27792, TxOrdinal 71 | +0.0063 USDC |
3 days ago | PnlSettlement Epoch 27648, TxOrdinal 75 | +0.4639 USDC |
5 days ago | PnlSettlement Epoch 27504, TxOrdinal 73 | +0.0405 USDC |
1
Last Updated: 4:33:24 PM
Last Updated: 4:33:24 PM