Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:05:14 PM
Last Updated: 3:05:14 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
28 days ago | ETHP | 0.001 | $2,000.00 | Epoch 15750, TxOrdinal 402 | --- |
75 days ago | BTCP | 0.0001 | $71,764.00 | Epoch 8920, TxOrdinal 400 | --- |
75 days ago | ETHP | 0.01 | $2,187.00 | Epoch 8920, TxOrdinal 368 | --- |
126 days ago | BTCP | 0.0001 | $67,603.00 | Epoch 1722, TxOrdinal 10 | --- |
126 days ago | ETHP | 0.01 | $2,030.00 | Epoch 1701, TxOrdinal 17 | --- |
1
Last Updated: 3:05:14 PM
Age | Event | Amount |
|---|---|---|
12 hrs ago | PnlSettlement Epoch 19584, TxOrdinal 619 | -0.0665 USDC |
2 days ago | PnlSettlement Epoch 19440, TxOrdinal 375 | -0.0096 USDC |
3 days ago | PnlSettlement Epoch 19296, TxOrdinal 764 | -0.0031 USDC |
4 days ago | PnlSettlement Epoch 19152, TxOrdinal 578 | +0.0324 USDC |
4 days ago | FundingPayment Epoch 19056, TxOrdinal 209 | -0.0002 USDC |
1
Last Updated: 3:05:14 PM
Last Updated: 3:05:14 PM