Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 3:44:24 PM
Last Updated: 3:44:24 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
55 days ago | ETHP | 0.001 | $2,000.00 | Epoch 15750, TxOrdinal 402 | --- |
103 days ago | BTCP | 0.0001 | $71,764.00 | Epoch 8920, TxOrdinal 400 | --- |
103 days ago | ETHP | 0.01 | $2,187.00 | Epoch 8920, TxOrdinal 368 | --- |
153 days ago | BTCP | 0.0001 | $67,603.00 | Epoch 1722, TxOrdinal 10 | --- |
153 days ago | ETHP | 0.01 | $2,030.00 | Epoch 1701, TxOrdinal 17 | --- |
1
Last Updated: 3:44:24 PM
Age | Event | Amount |
|---|---|---|
6 hrs ago | FundingPayment Epoch 23376, TxOrdinal 1341 | +0.0003 USDC |
14 hrs ago | PnlSettlement Epoch 23328, TxOrdinal 769 | +0.0749 USDC |
30 hrs ago | FundingPayment Epoch 23232, TxOrdinal 2501 | +0.0001 USDC |
2 days ago | PnlSettlement Epoch 23184, TxOrdinal 641 | +0.012 USDC |
4 days ago | FundingPayment Epoch 23040, TxOrdinal 124 | +0.0003 USDC |
1
Last Updated: 3:44:24 PM
Last Updated: 3:44:24 PM