Age | Event | Amount |
|---|---|---|
2 days ago | -0.0119 USDC | |
2 days ago | -0.018 USDC | |
2 days ago | -0.0119 USDC | |
2 days ago | -0.0119 USDC | |
2 days ago | -0.0119 USDC |
1
Last Updated: 2:18:29 PM
Last Updated: 2:21:07 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 2:21:07 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
2 days ago | ETHP | 0.0028 | $2,116.40 | Epoch 14958, TxOrdinal 329 | --- |
2 days ago | ETHP | 0.0028 | $2,118.60 | Epoch 14958, TxOrdinal 328 | --- |
2 days ago | ETHP | 0.0028 | $2,116.40 | Epoch 14958, TxOrdinal 327 | --- |
2 days ago | ETHP | 0.0028 | $2,118.60 | Epoch 14958, TxOrdinal 325 | --- |
2 days ago | ETHP | 0.0028 | $2,116.40 | Epoch 14958, TxOrdinal 319 | --- |
1
Last Updated: 2:21:07 PM
Last Updated: 2:21:07 PM