Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
62 days ago | ETHP | 0.001 | $1,937.60 | Epoch 2000, TxOrdinal 223 | --- |
1
Last Updated: 1:35:16 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 1:35:16 PM
Age | Event | Amount |
|---|---|---|
19 hrs ago | PnlSettlement Epoch 10656, TxOrdinal 317 | +0.0679 USDC |
2 days ago | PnlSettlement Epoch 10512, TxOrdinal 381 | +0.0213 USDC |
2 days ago | FundingPayment Epoch 10464, TxOrdinal 424 | +0.0004 USDC |
3 days ago | PnlSettlement Epoch 10368, TxOrdinal 837 | -0.0146 USDC |
3 days ago | FundingPayment Epoch 10320, TxOrdinal 604 | +0.0012 USDC |
1
Last Updated: 1:35:17 PM