Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x6ab0…3ee7 | BTCP | Bid | 0.41125 | 0.41125 | $66,013.00 |
| 0xc811…7dfb | BTCP | Bid | 0.24811 | 0.24811 | $66,080.00 |
| 0x89e0…f46a | BTCP | Bid | 0.13254 | 0.13254 | $66,149.00 |
| 0xddd4…83f9 | BTCP | Bid | 0.03193 | 0.03193 | $66,180.00 |
| 0xb339…e369 | BTCP | Ask | 0.03298 | 0.03298 | $66,247.00 |
| 0x2bad…f945 | BTCP | Ask | 0.13263 | 0.13263 | $66,315.00 |
| 0xd0d6…6a15 | BTCP | Ask | 0.23766 | 0.23766 | $66,412.00 |
| 0xaed4…ac06 | BTCP | Ask | 0.39899 | 0.39899 | $66,478.00 |
Last Updated: 3:44:21 PM
Last Updated: 3:44:21 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
4 days ago | BTCP | 0.00044 | $64,084.00 | Epoch 23002, TxOrdinal 19 | --- |
4 days ago | BTCP | 0.00044 | $64,016.00 | Epoch 22999, TxOrdinal 101 | --- |
4 days ago | BTCP | 0.00044 | $63,964.00 | Epoch 22999, TxOrdinal 90 | --- |
4 days ago | BTCP | 0.00045 | $64,016.00 | Epoch 22999, TxOrdinal 84 | --- |
4 days ago | BTCP | 0.00045 | $63,964.00 | Epoch 22999, TxOrdinal 67 | --- |
1
Last Updated: 3:44:21 PM
Last Updated: 3:44:21 PM