Last Updated: 3:44:24 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| 0x1d0e…e1d6 | ETHP | Bid | 13.5412 | 13.5412 | $1,915.60 |
| 0xcbb4…38f1 | ETHP | Bid | 8.5577 | 8.5577 | $1,916.00 |
| 0xb2b1…1d12 | ETHP | Bid | 4.5911 | 4.5911 | $1,919.30 |
| 0xbf91…5b9e | ETHP | Bid | 1.0895 | 1.0895 | $1,920.90 |
| 0x8ab5…f90a | ETHP | Ask | 1.1425 | 1.1425 | $1,922.90 |
| 0xb78b…2ca2 | ETHP | Ask | 4.2532 | 4.2532 | $1,924.30 |
| 0xbf1b…a017 | ETHP | Ask | 8.1077 | 8.1077 | $1,925.70 |
| 0x5efa…33d4 | ETHP | Ask | 14.3264 | 14.3264 | $1,929.10 |
Last Updated: 3:44:24 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
5 hrs ago | ETHP | 0.2493 | $1,932.90 | Epoch 23381, TxOrdinal 173 | --- |
5 hrs ago | ETHP | 0.2493 | $1,934.90 | Epoch 23381, TxOrdinal 169 | --- |
9 hrs ago | ETHP | 0.2516 | $1,938.60 | Epoch 23356, TxOrdinal 157 | --- |
9 hrs ago | ETHP | 0.2516 | $1,940.20 | Epoch 23356, TxOrdinal 147 | --- |
10 hrs ago | ETHP | 0.2548 | $1,939.00 | Epoch 23353, TxOrdinal 176 | --- |
1
Last Updated: 3:44:24 PM
Last Updated: 3:44:24 PM