Last Updated: 4:33:17 PM
Order | Symbol | Side | Amount | Remaining | Price |
|---|---|---|---|---|---|
| No results to display |
Last Updated: 4:33:17 PM
Age | Symbol | Amount | Price | Transaction | Fee |
|---|---|---|---|---|---|
23 days ago | ETHP | 0.0094 | $1,877.60 | Epoch 25005, TxOrdinal 10 | --- |
23 days ago | ETHP | 0.0094 | $1,874.30 | Epoch 25004, TxOrdinal 1531 | --- |
23 days ago | ETHP | 0.0095 | $1,876.00 | Epoch 25004, TxOrdinal 1527 | --- |
23 days ago | ETHP | 0.0095 | $1,875.00 | Epoch 25004, TxOrdinal 1439 | --- |
23 days ago | ETHP | 0.0097 | $1,875.40 | Epoch 25004, TxOrdinal 1416 | --- |
1
Last Updated: 4:33:17 PM
Age | Event | Amount |
|---|---|---|
23 days ago | WithdrawIntent Epoch 25012, TxOrdinal 63 | +5.8872 USDC |
23 days ago | -0.0353 USDC | |
23 days ago | -0.0663 USDC | |
23 days ago | -0.0352 USDC | |
23 days ago | -0.0352 USDC |
1
Last Updated: 4:33:17 PM
Last Updated: 4:33:17 PM